|
|
(Terms expire on January 1 of the year given.)
(Names in red indicates Executive Committee member)
|
Member
Name |
Term
Expires |
Member
Name |
Term
Expires |
| Aldo Antonelli | 2010 | Bakhadyr Khoussainov | 2010 |
| Toshiyasu Arai | 2010 | Roman Kossak | 2012 |
| Jeremy Avigad | 2010 | Penelope Maddy | 2016 |
| Steve Awodey | 2011 | Justin Moore | 2010 |
| Verónica Becher | 2011 | Anand Pillay | 2010 |
| Lev Beklemishev | 2012 | Pavel Pudlák | 2011 |
| Alessandro Berarducci | 2011 | R. Ramanujam | 2012 |
| Ayse Berkman | 2012 | Ralf Schindler | 2011 |
| Elisabeth Bouscaren | 2010 | Philip Scott | 2011 |
| Sam Buss | 2013 | Richard A. Shore | 2011 |
| Peter Cholak | 2010 | Charles I. Steinhorn | 2011 |
| C.T. Chong | 2010 | Frank Stephan | 2011 |
| Ruy de Queiroz | 2009 | Alasdair Urquhart | 2012 |
| Mirna Damonja | 2011 | Jouko Väänänen | 2010 |
| Erich Grädel | 2011 | Alex J. Wilkie | 2016 |
| Alexander Kechris | 2013 | Richard Zach | 2011 |
According to the ASL
Constitution, the Council consists of the Executive Committee (including
the President, Vice President, and Secretary-Treasurer), the Editorial Board,
past Presidents and Vice Presidents for six years after the close of their
terms, and additional elected members. The Editorial Board consists of the
Editors for Contributed Papers of The Journal of Symbolic Logic ,
as well as such other members as the Council shall determine. At present,
these additional ex officio members of the Editorial Board are: the
Coordinating Editor of The Review of Symbolic Logic, the Managing
Editors of the Perspectives in Logic, the Lecture Notes in Logic,
and the The Bulletin of Symbolic Logic, and Reviews, and the Publisher.
<back to top of page>
| Penelope Maddy , President |
2010 |
| Alex J. Wilkie , Vice President |
2010 |
| Charles I. Steinhorn, Secretary-Treasurer |
2011 |
| Lev Beklemishev | 2012 | Roman Kossak | 2012 |
| C.T. Chong | 2010 | Philip Scott | 2011 |
| Mirna Damonja | 2011 | Jouko Väänänen | 2010 |
| Jeremy Avigad | 2010 | Bakhadyr Khoussainov | 2010 |
| Verónica Becher | 2011 | R. Ramanujam | 2012 |
| Ayse Berkman | 2012 | Richard Zach | 2011 |
| Sam Buss | 2013 | Richard A. Shore | 2010 |
| Alexander Kechris | 2013 |
| Toshiyasu Arai | 2010 | Erich Grädel | 2011 |
| Alessandro Berarducci | 2011 | Justin Moore | 2010 |
| Elisabeth Bouscaren | 2010 | Ralf Schindler | 2011 |
| Peter Cholak, Coordinating Editor | 2010 | Frank Stephan | 2011 |
| Alasdair Urquhart | 2012 |
| Aldo Antonelli, Coordinating Editor | 2010 | Ian Proops | 2011 |
| Horacio Arlo-Costa | 2011 | Gregory Restall | 2011 |
| Patrick Blackburn | 2011 | Alasdair Urquhart | 2012 |
| Paolo Mancosu | 2011 | Richard Zach | 2011 |
| Jeremy Avigad | 2011 | Lawrence S. Moss | 2011 |
| Steven Awodey | 2011 | Ulrike Sattler | 2011 |
| Hartry Field | 2011 | Colin Stirling | 2011 |
| Kit Fine | 2011 | James Tappenden | 2011 |
| Michael Friedman | 2011 | Johan van Benthem | 2001 |
| Marcus Kracht | 2011 | Michiel van Lambalgen | 2011 |
| John MacFarlane | 2011 | Dag Westerstahl | 2011 |
| Ruth Barcan Marcus | 2011 | Mark Wilson | 2011 |
| Donald A. Martin | 2011 | Crispin Wright | 2011 |
| John Baldwin | 2010 | Martin Otto | 2011 |
| Rod Downey, Managing Editor | 2010 | Michael Rathjen | 2010 |
| Ilijas Farah | 2012 | Erich Reck | 2010 |
| Volker Halbach | 2011 | Katrin Tent | 2011 |
| Steve Awodey, Managing Editor | 2011 | Hannes Leitgeb | 2011 |
| John Baldwin | 2011 | Roger Maddux | 2010 |
| John Burgess | 2012 | André Nies | 2012 |
| Mark Colyvan | 2012 | Carsten Schürmann | 2012 |
| Anuj Dawar | 2011 | Kai Wehmeier | 2012 |
| Mirna Damonja | 2010 | Matthias Wille | 2012 |
| Marcelo Fiore | 2012 |
| Jeremy Avigad | 2012 | Steffen Lempp | 2010 |
| Vladimir Kanovei | 2010 | Anand Pillay, Managing Editor | 2010 |
| Shaughan Lavine | 2010 | Thomas Wilke | 2013 |
| Michael Benedikt | 2013 | Michael Rathjen | 2014 |
| Michael Glanzberg | 2013 | Thomas Scanlon | 2011 |
| Carl Jockusch | 2011 | Simon Thomas | 2012 |
| Pavel Pudlák, Managing Editor | 2011 |
| Richard A. Shore, Publisher | 2011 | ||
| Reinhard Kahle, Supervisor of Typesetting | |||
| Andrew Arana | 2011 | Alfred Manaster | 2010 |
| Hans van Ditmarsch | 2010 | Walker White | 2010 |
| Marcia Groszek | 2012 | Richard Zach, Chair | 2012 |
| Tamara Lakins | 2011 |
| Hans van Ditmarsch | 2010 | André Nies | 2012 |
| Guido Governatori | 2011 | Greg Restall, Chair | 2010 |
| Greg Hjorth | 2011 | Jeremy Seligman | 2011 |
| Lev Beklemishev | 2011 | Gabriele Lolli | 2010 |
| Mirna Damonja | 2012 | Françoise Point | 2011 |
| José Ferreirós | 2011 | Jouko Väänänen, Chair | 2010 |
| Martin Grohe | 2011 |
| Toshiyasu Arai | 2012 | Yue Yang, Chair | 2011 |
| Amitabha Gupta | 2012 | Yi Zhang | 2010 |
| Byunghan Kim | 2011 |
| Ricardo Bianconi | 2011 | Ramón Pino Pérez | 2010 |
| Xavier Caicedo | 2011 | Alejandro Petrovich | 2012 |
| Carlos Di Prisco, Chair | 2010 | Andres Villaveces | 2012 |
| Jeremy Avigad, Chair | 2010 | Christopher Miller | 2012 |
| James Cummings | 2012 | Philipp Rothmaler | 2011 |
| Amy Felty | 2011 | Neil Tennant | 2012 |
| Denis Hirschfeldt | 2012 |
| Juliet Floyd | 2012 | André Nies, Chair | 2012 |
| Juliette Kennedy | 2010 | Andrea Sorbi | 2012 |
| Phokion Kolaitis | 2010 | Andres Villaveces | 2012 |
| Julia Knight, Chair | 2011 | Itay Neeman | 2013 |
| Jan Krajícek | 2012 | Wilfried Sieg | 2014 |
| Ehud Hrushovski | 2014 | Albert Visser | 2010 |
| Aldo Antonelli, JPL and RSL | 2010 | Richard Shore, Publisher and Electronic Publications | 2011 |
| Rod Downey, BSL | 2010 | Charles I. Steinhorn, Sec.-Treas. | 2011 |
| Peter Cholak, JSL | 2010 | Steve Awodey, Reviews | 2011 |
| Penelope Maddy, President | 2010 | Alex J. Wilkie, Vice President | 2010 |
| Anand Pillay, LNL | 2010 | ||
| Pavel Pudlák, Perspectives | 2011 |
| Veronica Becher, Chair | 2011 | Hiroakira Ono | 2011 |
| Max Dickmann | 2011 | Kai Wehmeier | 2011 |
| Andrei Morozov | 2011 | Feng Ye | 2011 |
| Richard Grandy (AAAS Section on History and Philosophy of Science) | 2011 |
| Valentina Harizanov (AAAS Section on Mathematics) | 2011 |
| Edward Keenan (AAAS Section on Linguistics) | 2011 |
| University of Amsterdam Institute for Logic, Language and Computation | Lehigh University |
| Universidad de los Andes | M.P.L.A., University of Athens |
| Universidade Federal da Bahia, Instituto de Matemática | McMaster University |
| University of Barcelona | University of Maryland |
| University at Buffalo, New York | Massachusetts Institute of Technology |
| CNRS -- Institut de Mathématiques de Luminy | University of Michigan, Hatcher Library |
| University of Calcutta | University of Muenster |
| University of California,
Berkeley, Group in Logic |
Nanjing University, Department of Mathematics |
University of California, Los Angeles |
Logic in Informatics, Faculty of Cybernetics, National Taras Shevchenko University of Kyiv |
| State University of Campinas, Center for Logic, Epistemology & the History of Science | National University of Singapore |
| Universidad Nacional de Colombia | Université de Neuchâtel -- Centre de Recherches Sémiologiques |
| Carnegie Mellon
University |
New Mexico State University |
| Charles University | University of Notre Dame |
| University of Chicago | University of Oslo |
| Academy of Mathematics and System Sciences, Chinese Academy of Sciences | University of Ostrava, Institute for Research and Applications of Fuzzy Modeling |
| Institute of Software, Chinese Academy of Sciences | University of Oxford |
| Universidad Nacional de Colombia | Université Paris VII |
| Cornell University | Pennsylvania State University |
| University of Edinburgh, School of Informatics | Pontifíca Universidade Católica do Rio de Janeiro |
| University of Freiburg | Princeton University |
| Gödel Research Center, University of Vienna | Universitá del Salento |
| Graz University of Technology | Universidade de Sao Paulo |
| University of Helsinki | Sichuan University |
| Hebrew University of Jerusalem | Smith College |
| University of Illinois at Chicago | Stanford University |
| University of Illinois at Urbana-Champaign | Tata Institute of Fundamental Research |
| Indian Institute of Technology Bombay | Tel Aviv University, Depts. of Computer Science and Mathematics |
| Indiana University | University of Toronto, Department of Mathematics |
| Istanbul Bilgi University | Tsinghua University |
| Institute for Advanced Study | Uppsala Universitet, Department of Mathematics |
| Institute for Studies in Theoretical Physics and Mathematics, Teheran | Utrecht University |
| Institut für Wissenschaftstheorie, Salzburg | Victoria University of Wellington |
| Kazakh National University, Department of Mechanics & Mathematics | Wesleyan University |
| Instituto Venezolano de Investigaciones Cientificas | University of Wisconsin, Madison |
| Iowa State University, Department of Mathematics | University of Wroclaw |
| Japan Institute of Science and Technology (JAIST), School of Information Science | Zhongshan University |
| Kazakh National University, Department of Mechanics & Mathematics | |
| Kobe University, Department of Mathematics | |
[ Meetings | Announcements | Membership | Journals | ASL Books | Links to Other Sites | ASL Info | Home]