|
|
Former Officers
| Presidents | Term Expired | Vice-Presidents | Term Expired | Secretaries/Treasurers | Term Expired | ||
| C.J. Ducasse | 1938 | H. B. Curry | 1938 | C. A. Bayliss | 1939, 1942 | ||
| H.B. Curry | 1941 | W. V. Quine | 1941 | J. C. C. McKinsey | 1943 | ||
| C.H. Langford | 1944 | S. C. Kleene | 1943 | H. C. Meyerson | 1945, 1946 | ||
| A. Tarski | 1947 | C. A. Baylis | 1944, 1947 | I. G. Hungerland | 1948 | ||
| E. Nagel | 1950 | S. C. Kleene | 1950 | R. E. Luce | 1951 | ||
| J. B. Rosser | 1953 | N. Goodman | 1953 | C. D. Firestone | 1952 | ||
| W. V. Quine | 1956 | L. Henkin | 1956 | J. Barlaz | 1954, 1957, 1960 | ||
| S. C. Kleene | 1959 | F. B. Fitch | 1959 | T. Hailperin | 1963 | ||
| F. B. Fitch | 1962 | W. Craig | 1962 | C. W. Henson | 1987, 1990, 1993, 1996, 1999, 2002 (retired position 2000) | ||
| L. Henkin | 1965 | C. G. Hempel | C. Steinhorn | 2002 | |||
| W. Craig | 1968 | H. Rogers, Jr. | 1965, 1968 | Secretaries | |||
| A. Robinson | 1971 | J. Hintikka | 1971 | T. Hailperin | 1966 | ||
| D. Scott | 1974 | J. R. Shoenfield | 1974 | R. M. Montague | 1969, 1972 | ||
| J. R. Shoenfield | 1974, 1977 | D. Kaplan | 1977 | C. D. Parsons | 1972, 1975 | ||
| H. Putnam | 1980 | H. J. Keisler | 1980 | J. Barwise | 1978 | ||
| S. Feferman | 1983 | R. B. Marcus | 1983 | L. Hay | 1981, 1984 | ||
| R. B. Marcus | 1986 | Y. Moschovakis | 1986 | C. W. Henson | 1984 | ||
| M. Morley | 1989 | C. D. Parsons | 1989 | Treasurers | |||
| C. Parsons | 1992 | Y. Moschovakis | 1992 | J. Barlaz | 1964, 1967 | ||
| Y. Moschovakis | 1995 | G. Boolos | 1995 | W. Feeney | 1970, 1973 | ||
| G. Boolos | 1998 (deceased '96) | M. Magidor | 1998 | B. Dreben | 1976, 1979 | ||
| M. Magidor | 1998 | J. Barwise | 2001 (deceased 2000) | H. Leblanc | 1982, 1985 | ||
| D. A. Martin | 2001 | Penelope Maddy | 2004 | C. W. Henson | 1985 | ||
| Richard A. Shore | 2004 | Sam Buss | 2007 | ||||
| Alexander Kechris | 2007 | Alex J. Wilkie | 2010 | ||||
| Penelope Maddy | 2010 |
| Elected Executive Committee Member | Term Expired | Elected Executive Committee Member | Term Expired | Elected Executive Committee Member | Term Expired |
| H.B. Smith | 1937 | C. Spector | 1961 | T.D. Parsons | 1984 |
| P. Weiss | 1937 | T. Hailperin | 1961 | J. Baldwin | 1985 |
| J.B. Rosser | 1938 | H. Leblanc | 1961 | W. Goldfarb | 1985 |
| C.I. Lewis | 1938 | R.L. Vaught | 1962 | M. Makkai | 1986 |
| M.R. Cohen | 1939 | H. Mehlberg | 1962 | K. Fine | 1986 |
| S.K. Langer | 1939 | D. Scott | 1963 | S.A. Cook | 1987 |
| E.V. Huntington | 1940 | R.B. Marcus | 1963 | J. Barwise | 1987 |
| E. Nagel | 1940 | H. Rogers, Jr. | 1964 | G. Takeuti | 1988 |
| S.C. Kleene | 1941 | P. Suppes | 1964 | K.L. Manders | 1988 |
| A.A. Bennett | 1941 | J.R. Shoenfield | 1965 | S.G. Simpson | 1989 |
| H.S. Leonard | 1941 | B. Dreben | 1965 | R.E. Grandy | 1989 |
| C.I. Lewis | 1942 | W.W. Boone | 1966 | G.L. Cherlin | 1990 |
| J.C.C. McKinsey | 1942 | A.R. Anderson | 1966 | A. Urquhart | 1990 |
| A. Tarski | 1942, 1944 | S. Feferman | 1967 | K. Kunen | 1991 |
| E.J. Nelson | 1943 | H. Putnam | 1967 | J. Burgess | 1991 |
| A. Dresden | 1943, 1946 | M. Davis | 1968 | A. Blass | 1992 |
| J.B. Rosser | 1944 | R. Montague | 1968 | S. Weinstein | 1992 |
| R. Carnap | 1944 | C.C. Chang | 1969 | C.G. Jockusch, Jr. | 1993 |
| P. Markenka | 1945 | P. Benacerraf | 1969 | W. Sieg | 1993 |
| S. MacLane | 45, 48 | G. Sacks | 1970 | S. Friedman | 1994 |
| F.B. Fitch | 1946 | W. Tait | 1970 | A. Gupta | 1994 |
| K. Menger | 1947 | D. Scott | 1971 | J. Baumgartner | 1995 |
| C. Hempel | 1947 | J. van Heijenoort | 1971 | M. Fitting | 1995 |
| M. Black | 1948 | H.J. Keisler | 1971 | P. Maddy | 1996 |
| A. Bernstein | 1949 | N.A. Chomsky | 1971 | W.H. Woodin | 1996 |
| M. Farber | 1949 | Y. Moschovakis | 1972 | W. Hodges | 1997 |
| M. Zorn | 1950 | C. Parsons | 1972 | J. Barwise | 1997 |
| N. Goodman | 1950 | R. Lyndon | 73, 76 | Y. Gurevich | 1998 |
| A.E. Meder, Jr. | 1951 | P.J. Cohen | 1974 | H. Gaifman | 1998 |
| J.T. Garcia | 1951 | N.D. Belnap | 1974 | D. van Dalen | 1999 |
| E.L. Post | 1952 | M. Morley | 1975 | C.J. Posy | 1999 |
| G.D.W. Berry | 1952 | D. Kaplan | 1975 | D. Marker | 2000 |
| D. Nelson | 1953 | R.B. Marcus | 1976 | S. Wainer | 2000 |
| R.M. Martin | 1953 | J.D. Halpern | 1977 | C. Wood | 2001 |
| C.V. Newson | 1954 | J.S. Ullian | 1977 | A. Scedrov | 2001 |
| R.M. Chisholm | 1954 | J. Robinson | 1978 | S. Lempp | 2002 |
| J. Robinson | 1955 | D.A. Martin | 1978 | J. Steel | 2002 |
| J.R. Myhill | 1955 | G. Takeuti | 1979 | B. Hart | 2003 |
| A. Robinson | 1956 | R. Jeffrey | 1979 | P. C. Ecklof | 2004 |
| J.C. Cooley | 1956 | J. Addison | 1980 | T. A. Slaman | 2005 |
| J.G. Kemeny | 1957 | S. Kripke | 1980 | F. Wagner | 2006 |
| J.B. Mates | 1957 | R. Soare | 1981 | S. Shapiro | 2006 |
| I.N. Gal | 1958 | J.M. Dunn | 1981 | A. Visser | 2007 |
| H. Wang | 1958 | H. Friedman | 1982 | M. Dezani | 2008 |
| R. Halmos | 1959 | G. Boolos | 1982 | J. Flum | 2008 |
| A.W. Burks | 1959 | W. Hanf | 1983 | J. Knight | 2009 |
| M. L'Abbe | 1960 | R.H. Thomason | 1983 | H. Ono | 2009 |
| R. McNaughton | 1960 | C.W. Henson | 1984 | C. T. Chong | 2010 |
| J. Vaananen | 2010 | ||||
| M. Dzamonja | 2011 | ||||
| P. Scott | 2011 | ||||
| L. Beklemishev | 2012 | ||||
| R. Kossak | 2012 | ||||
Former
Members-at-Large of the Council
(gaps due to World War II are indicated by asterisks)
| Members-at-Large | Term Expired | Members-at-Large | Term Expired | Members-at-Large | Term Expired |
| A.E. Duncan-Jones | 1939 | J.J.C. Smart | 1967 | V. Huber-Dyson | 1988 |
| * | R.O. Gandy | H. Barendregt | 1988 | ||
| J. Jorgensen | 1940 | D. Follesdal | 1968 | P. Weingartner | 1989 |
| R. Carnap | 1940 | A. Levy | 1968 | H.-D. Ebbinghaus | 1989 |
| T.K. Skolem | 1941 | R.L. Goodstein | 1969 | A.J. Wilkie | 1990 |
| * | K. De Bouvere | 1969 | P. Martin-Lf | 1990 | |
| H. Scholz | 1943 | W. Stegmuller | 1970 | D. Isaacson | 1991 |
| J.H. Woodger | 1943 | D. Prawitz | 1971 | N. Cutland | 1991 |
| * | G. Asser | 1971 | P. Aczel | 1992 | |
| A.M. Turing | 1946 | J. Crossley | 1972 | D. Gabbay | 1992 |
| A.N. Kolmogoroff | 1948 | R. Martin | 1972 | M.L. Dalla Chiara | 1993 |
| A. Wedberg | 1949 | Y.L. Ershov | 1973 | G.E. Mints | 1993 |
| A. Mostowski | 1952 | N. Da Costa | 1973 | H. Kamp | 1994 |
| I.M. Bochenski | 1954 | L. Aqvist | 1974 | D. Lascar | 1994 |
| E.W. Beth | 1954 | A. Gregorczyk | 1974 | A. Macintyre | 1995 |
| R. Feys | 1955 | I. Lakatos | 1975 | P. Hajek | 1995 |
| K. Popper | 1955 | G.H. Muller | 1975 | S.N. Artemov | 1996 |
| P. Fevrier | 1956 | S. Maehara | 1976 | Hiroakira Ono | 1996 |
| P. Bernays | 1956 | R. Chuaqui | 1976 | V. McGee | 1997 |
| Y. Bar-Hillel | 1957 | J.E. Fenstad | 1977 | R. Constable | 1997 |
| A. Heyting | 1957 | P. Hajek | 1977 | E. Bouscaren | 1998 |
| W. Ackermann | 1958 | A.H. Lachlan | 1978 | C. DiPrisco | 1998 |
| G.H. von Wright | 1958 | G. Sabbagh | 1978 | C.T. Chong | 1999 |
| J.C. Shepherdson | 1959 | M. Dummett | 1979 | B. Zil'ber | 1999 |
| A. Fraenkel | 1959 | C. Ryll-Nardzewski | 1979 | H. Hodes | 2000 |
| M. Ito | 1960 | M.J. Cresswell | 1980 | P. Kolaitis | 2000 |
| H. Hermes | 1960 | A.S. Troelstra | 1980 | J. A. Vaananen | 2001 |
| H. Rasiowa | 1961 | W.A. Hodges | 1981 | M. Hallett | 2001 |
| K. Durr | 1961 | B. van Fraassen | 1981 | J. Krajicek | 2002 |
| O. Dodera Luscher | 1961 | T. Smiley | 1982 | H. Andreka | 2002 |
| R. Fraisse | 1962 | W.S. Hatcher | 1982 | S. Artemov | 2003 |
| J. Dopp | 1962 | R. Wojcicki | 1983 | A. Kanamori | 2003 |
| C. Lejewski | 1963 | A.I. Arruda | 1983 | G. D. Plotkin | 2004 |
| G. Kreisel | 1963 | C. Thiel | 1984 | D. Westerstahl | 2004 |
| E. Specker | 1964 | V. Harnik | 1984 | T. Pitassi | 2005 |
| J. Hintikka | 1964 | S. Kanger | 1985 | M. Dzamonja | 2006 |
| H.A. Schmidt | 1965 | G. Metakides | 1985 | K. Ambos-Spies | 2006 |
| S.T. Jaskowski | 1965 | K. Segerberg | 1986 | S. S. Goncharov | 2007 |
| M.O. Rabin | 1966 | M. Magidor | 1986 | G. Jager | 2007 |
| E.J. Lemmon | 1966 | J. van Benthem | 1987 | Q. Feng | 2008 |
| K. Schutte | 1967 | J.B. Paris | 1987 | P. Panangaden | 2008 |
| R. de Queiroz | 2009 | ||||
| J. Larson | 2009 | ||||
| J. Avigad | 2010 | ||||
| B. Khoussainov | 2010 | ||||
| R. Zach | 2011 | ||||
| V. Becher | 2011 | ||||
| A. Berkman | 2012 | ||||
| R. Ramanujam | 2012 |
[ Meetings | Announcements | Membership | Journals | ASL Books | Links to Other Sites | ASL Info | Home]